Total: 186 results found.
Page 5 of 10
| Capacity | Wire Diameter | 0.1-1.0 mm |
|---|---|---|
| Max. Width of Strip | 10 mm | |
| Thickness of Strip | 0.04-0.5 mm | |
| Hardness of Strip | 80 (CARBON) | |
| Length of Feeding | Unlimited | |
| Max. Forming Speed | Based on Products | |
| Forming | Slide Capacity | 0.4 Tons |
| Slide Stroke | 20 mm | |
| Motor Rating | Feeding | 1.0 HP (0.75 KW) |
| Forming | 1.2 HP (1.0 KW) | |
| Machine | Machine Size (LxBxH) | 2000 x 1200 x 1800 mm |
| Weight | 750 kgs |
| Capacity | Wire Diameter | 1.5-6.5 mm |
|---|---|---|
| Max. Width of Strip | 60 mm | |
| Thickness of Strip | 0.8-3.0 mm | |
| Hardness of Strip | 80 (CARBON) | |
| Length of Feeding | Unlimited | |
| Max. Forming Speed | 150 ppm | |
| Tonnage | Press Capacity | 40 Tons |
| Slide Capacity | 8 Tons | |
| Stroke | Press Stroke | 40 mm |
| Slide Stroke | 60mm | |
| Motor Rating | Feeding | 2 HP (1.5 KW) |
| Press | 15 HP (12 KW) | |
| Forming Cam | 15 HP (12 KW) | |
| Ejection Axis (Optional) | 1.3 HP (1 KW) | |
| Rotation Axis (Optional) | 0.5 HP (0.4 KW) | |
| Machine | Machine Size (LxBxH) | 3500 x 1800 x 2350 mm |
| Weight | 6800 kgs | |
| Optional Part | Safety Guard |
| Capacity | Wire Diameter | 1.5-5.0 mm |
|---|---|---|
| Max. Width of Strip | 50 mm | |
| Thickness of Strip | 0.8-2.0 mm | |
| Hardness of Strip | 80 (CARBON) | |
| Length of Feeding | 320 mm | |
| Max. Forming Speed | 150 ppm | |
| Tonnage | Press Capacity | 30 Tons |
| Slide Capacity | 6.5 Tons | |
| Stroke | Press Stroke | 16 mm |
| Slide Stroke | 42 mm | |
| Machine | Motor Rating | 10.0 HP (7.7 KW) |
| Machine Size (LxBxH) | 3330 x 1600 x 2400 mm | |
| Weight | 6500 kgs |
| YSM-30T + Thread Rolling Machine | ||
| Capacity | Wire Diameter | 0.6-3.0 mm (Max. of 6.0mm avaliable) |
|---|---|---|
| Hardness of Wire | 80 (CARBON) | |
| Length of Feeding | 200 mm | |
| Max. Forming Speed | 200 ppm | |
| Forming | Slide Capacity | 1.5 Tons |
| Slide Stroke | 33 mm | |
| Machine | Motor Rating | 3.0 HP (2.3 KW) |
| Machine Size (LxBxH) | 2200 x 1800 x 2200 mm | |
| Weight | 2400 kgs | |
| Capacity | Wire Diameter | 0.6-3.0 mm (Max. of 6.0mm avaliable) |
|---|---|---|
| Hardness of Wire | 80 (CARBON) | |
| Length of Feeding | 200 mm | |
| Max. Forming Speed | 200 ppm | |
| Forming | Slide Capacity | 1.5 Tons |
| Slide Stroke | 33 mm | |
| Machine | Motor Rating | 3.0 HP (2.3 KW) |
| Machine Size (LxBxH) | 1800 x 800 x 1850 mm | |
| Weight | 1200 kgs |
| Capacity | Wire Diameter | 0.6-2.5 mm |
|---|---|---|
| Max. Width of Strip | 30 mm | |
| Thickness of Strip | 0.3-1.2 mm | |
| Hardness of Strip | 80 (CARBON) | |
| Length of Feeding | Unlimited | |
| Max. Forming Speed | 200 ppm | |
| Tonnage | Slide Capacity | 1.5 Tons |
| Stroke | Slide Stroke | 37 mm |
| Motor Rating | Feeding | 1.0 HP (0.75 KW) |
| Forming | 5.5 HP (4.1 KW) | |
| Rotation Axis (Optional) | 0.5 HP (0.4 KW) | |
| Machine | Machine Size (LxBxH) | 2100 x 1000 x 1800 mm |
| Weight | 1200 kgs |
| Capacity | Wire Diameter | 0.6-2.5 mm |
|---|---|---|
| Max. Width of Strip | 30 mm | |
| Thickness of Strip | 0.3-1.2 mm | |
| Hardness of Strip | 80 (CARBON) | |
| Length of Feeding | Unlimited | |
| Max. Forming Speed | 200 ppm | |
| Tonnage | Press Capacity | 10 Tons |
| Slide Capacity | 1.5 Tons | |
| Stroke | Press Stroke | 12 mm |
| Slide Stroke | 37 mm | |
| Motor Rating | Feeding | 2.0 HP (1.5 KW) |
| Press and Forming | 4.5 HP (3.5 KW) | |
| Rotation Axis (Optional) | 0.5 HP (0.4 KW) | |
| Machine | Machine Size (LxBxH) | 2550 x 990 x 1800 mm |
| Weight | 2900 kgs |
| Capacity | Wire Diameter | 0.6-2.5 mm |
|---|---|---|
| Max. Width of Strip | 30 mm | |
| Thickness of Strip | 0.3-1.2 mm | |
| Hardness of Strip | 80 (CARBON) | |
| Length of Feeding | Unlimited | |
| Max. Forming Speed | 200 ppm | |
| Tonnage | Press Capacity | 10 Tons |
| Slide Capacity | 1.5 Tons | |
| Stroke | Press Stroke | 12 mm |
| Slide Stroke | 37 mm | |
| Motor Rating | Feeding | 2.0 HP (1.5 KW) |
| Press and Forming | 4.5 HP (3.5 KW) | |
| Rotation Axis (Optional) | 0.5 HP (0.4 KW) | |
| Machine | Machine Size (LxBxH) | 2250 x 990 x 1800 mm |
| Weight | 2500 kgs |
| Capacity | Wire Diameter | 0.6-3.2 mm |
|---|---|---|
| Max. Width of Strip | 40 mm | |
| Thickness of Strip | 0.3-1.5 mm | |
| Hardness of Strip | 80 (CARBON) | |
| Length of Feeding | Unlimited | |
| Max. Forming Speed | 200 ppm | |
| Tonnage | Press Capacity | 15 Tons |
| Slide Capacity | 3.0 Tons | |
| Stroke | Press Stroke | 16 mm |
| Slide Stroke | 60 mm | |
| Motor Rating | Feeding | 2.0 HP (1.5 KW) |
| Press | 4.5 HP (3.5 KW) | |
| Forming Cam | 3.0 HP (2.2 KW) | |
| Rear Processing | 1.5 HP (1.1 KW) | |
| Rotation Axis (Optional) | 0.5 HP (0.4 KW) | |
| Machine | Motor Rating | 2.0 HP (1.5 KW) |
| Machine Size (LxBxH) | 2250 x 990 x 1800 mm | |
| Weight | 2500 kgs |
| Capacity | Wire Diameter | 0.6-3.2 mm |
|---|---|---|
| Max. Width of Strip | 30 mm | |
| Thickness of Strip | 0.3-1.5 mm | |
| Hardness of Strip | 80 (CARBON) | |
| Length of Feeding | 200 mm | |
| Max. Forming Speed | 250 ppm | |
| Tonnage | Press Capacity | 15 Tons |
| Slide Capacity | 2.5 Tons | |
| Stroke | Press Stroke | 16 mm |
| Slide Stroke | 37 mm | |
| Machine | Motor Rating | 7.5 HP (5.0 KW) |
| Machine Size (LxBxH) | 2100 x 990 x 1900 mm | |
| Weight | 2500 kgs | |
| Optional Part | Safety Guard |
| Capacity | Wire Diameter | 0.6-2.5 mm |
|---|---|---|
| Max. Width of Strip | 30 mm | |
| Thickness of Strip | 0.3-1.2 mm | |
| Hardness of Strip | 80 (CARBON) | |
| Length of Feeding | 200 mm | |
| Max. Forming Speed | 200 ppm | |
| Tonnage | Press Capacity | 10 Tons |
| Slide Capacity | 1.5 Tons | |
| Stroke | Press Stroke | 12 mm |
| Slide Stroke | 37 mm | |
| Machine | Motor Rating | 5.0 HP (3.7 KW) |
| Machine Size (LxBxH) | 2000 x 990 x 1900 mm | |
| Weight | 2100 kgs |
MODEL OVERVIEW HYDRAULIC PRESSES 1,000 TO 25,000 kN
| MODEL | Slide Force (Kn) | Bolster Size(mm) | Motor(Hp) | Daylight (mm) | Stroke(mm) |
| MAH-100 | 1,000 | 1000 x 800 | 20 | 1000 | 700 |
| MAH-200 | 2,000 | 1000 x 800 | 40 | 1000 | 700 |
| MAH-300 | 3,000 | 1500 x 1200 | 60 | 1200 | 900 |
| MAH-400 | 4,000 | 1500 x 1200 | 75 | 1200 | 900 |
| MAH-500 | 5,000 | 2500 x 1500 | 100 | 1800 | 1400 |
| MAH-600 | 6,000 | 2500 x 1500 | 125 | 1800 | 1400 |
| MAH-800 | 8,000 | 3500 x 2000 | 150 | 2000 | 1500 |
| MAH-1000 | 10,000 | 3500 x 2000 | 200 | 2000 | 1500 |
| MAH-1500 | 15,000 | 4000 x 2500 | 300 | 2000 | 1500 |
| MAH-2000 | 10,000 | 4500 x 2500 | 400 | 2000 | 1500 |
| MAH-2500 | 25,000 | 5000 x 2500 | 500 | 2000 | 1500 |
On request, hydraulic presses are available with alternative bed sizes and press.
| Model型號 | Max. Material width mm 最大材料寬度 |
|---|---|
| CT-65 | 65mm |
| CT-80 | 80mm |
| CT-100 | 100mm |
| CT-150 | 150mm |
| CT-200 | 200mm |
| CT-250 | 250mm |
| CT-300 | 300mm |
| CT-350 | 350mm |
| CT-400 | 400mm |
| CT-450 | 450mm |
| CT-500 | 500mm |
| CT-550 | 550mm |
| CT-600 | 600mm |
4-Post hydraulic press with simple structure would achieve high product qualities and low unit costs Due to a robust and stable design, these compact presses are durable and long-lasting. Equipped with a time-controlled recirculating oil lubrication system, they are also low-maintenance.
4-post presses are very easy to start up and are ready to operate in a short amount of time. Fast commissioning and press reliability play critical roles in modern production conditions. Standardized and modular design guarantees this and also results in high-quality production.

| MODEL | Slide Force (Kn) | Bolster size (mm) | Bolster height (mm) | Motor (Hp) | Daylight (mm | Stroke (mm) |
| MAP-10 | 100 | 500 x 350 | 750 | 2 | 350 | 250 |
| MAP-50 | 500 | 700 x 500 | 750 | 10 | 500 | 350 |
| MAP-100 | 1000 | 1000 x 700 | 900 | 15 | 700 | 500 |
| MAP-200 | 2000 | 1200 x 700 | 900 | 20 | 700 | 500 |
| MAP-300 | 3000 | 1200 x 800 | 1100 | 30 | 800 | 600 |
| MAP-400 | 4000 | 1200 x 800 | 1100 | 40 | 800 | 600 |
| MAP-500 | 5000 | 1500 x 900 | 1300 | 50 | 900 | 600 |
For ergonomic rework of upper dies in the tryout phase, it is preferable to turn them to an ergonomically favorable position. Die turnover devices are used for safe opening and turning, and can be connected to the tryout presses using moving bolsters. Die turnover devices simplify die handling, so that the dies are subsequently available to the production presses more quickly.
| MODEL | Slide Force(Kn) | Bolster size (mm) | Motor (Hp) | Daylight (mm) | Stroke (mm) |
| MAD-50 | 500 | 2000 x 1500 | 25 | 1500 | 1500 |
| MAD-100 | 1000 | 2000 x 1500 | 50 | 1500 | 1500 |
| MAD-200 | 2000 | 3000 x 2000 | 75 | 2000 | 2000 |
| MAD-300 | 3000 | 3000 x 2000 | 100 | 2000 | 2000 |
MAB SERIES
Model |
Bending Force |
Bending Capacity |
Distance Between Housings |
Stroke |
Daylight |
Table Width |
Motor |
Speed |
Gap |
||
UP |
Down |
Pressing |
|||||||||
Ton |
mm |
mm |
mm |
mm |
mm |
HP |
mm/sec |
mm/sec |
mm/sec |
mm |
|
MAB-3015 |
30 |
2.0 x 1550 |
1250 |
150 |
250 |
160 |
3 |
60 |
100 |
7 |
200 |
MAB-3020 |
30 |
1.8 x 1830 |
1550 |
150 |
250 |
160 |
3 |
60 |
100 |
7 |
200 |
MAB-6020 |
60 |
3.5 x 1830 |
1550 |
150 |
300 |
160 |
7.5 |
60 |
100 |
7 |
200 |
MAB-6026 |
60 |
3.0 x 2440 |
2100 |
150 |
300 |
160 |
7.5 |
60 |
100 |
7 |
200 |
MAB-6032 |
60 |
2.5 x 3050 |
2600 |
150 |
300 |
160 |
7.5 |
60 |
100 |
7 |
200 |
MAB-10026 |
100 |
4.5 x 2440 |
2100 |
200 |
350 |
200 |
10 |
60 |
100 |
6 |
250 |
MAB-10032 |
100 |
3.5 x 3050 |
2600 |
200 |
350 |
200 |
10 |
60 |
100 |
6 |
250 |
MAB-10040 |
100 |
2.5 x 3660 |
3400 |
200 |
350 |
200 |
10 |
60 |
100 |
6 |
250 |
MAB-15026 |
150 |
6.4 x 2440 |
2100 |
200 |
400 |
200 |
15 |
60 |
100 |
6 |
250 |
MAB-15032 |
150 |
5.4 x 3050 |
2600 |
200 |
400 |
200 |
15 |
60 |
100 |
6 |
250 |
MAB-15040 |
150 |
4.5 x 3660 |
3200 |
20 |
400 |
200 |
15 |
60 |
100 |
6 |
250 |
MAB-20032 |
200 |
7.0 x 3050 |
2600 |
200 |
400 |
200 |
20 |
60 |
100 |
6 |
250 |
MAB-20040 |
200 |
6.0 x 3660 |
3200 |
200 |
400 |
200 |
20 |
60 |
100 |
6 |
250 |
MAB-30032 |
300 |
10 x 3050 |
2600 |
250 |
500 |
280 |
30 |
65 |
75 |
6 |
300 |
MAB-30040 |
300 |
9.0 x 3660 |
3200 |
250 |
500 |
280 |
30 |
65 |
75 |
6 |
300 |
MAB-40040 |
400 |
12 x 3660 |
3200 |
300 |
500 |
280 |
40 |
65 |
75 |
6 |
350 |
MAB-40062 |
400 |
7.0 x 6100 |
5100 |
300 |
500 |
280 |
40 |
65 |
75 |
6 |
350 |
MAB-50042 |
500 |
15 x 3660 |
3200 |
300 |
550 |
280 |
50 |
65 |
75 |
6 |
350 |
MAB-50062 |
500 |
12 x 6100 |
5100 |
300 |
550 |
280 |
50 |
65 |
75 |
6 |
350 |
MAB-60042 |
600 |
20 x 3660 |
3200 |
350 |
650 |
350 |
60 |
65 |
75 |
6 |
400 |
MAB-60062 |
600 |
14 x 6100 |
5100 |
350 |
650 |
350 |
60 |
65 |
75 |
6 |
400 |