HYDRAULIC DEEP DRAWING PRESS 1,000~25,000 kN

MODEL OVERVIEW HYDRAULIC PRESSES 1,000 TO 25,000 kN

MODEL OVERVIEW HYDRAULIC PRESSES 1,000 TO 25,000 kN

MODEL Slide Force (Kn) Bolster Size(mm) Motor(Hp) Daylight (mm) Stroke(mm)
MAH-100 1,000 1000 x 800 20 1000 700
MAH-200 2,000 1000 x 800 40 1000 700
MAH-300 3,000 1500 x 1200 60 1200 900
MAH-400 4,000 1500 x 1200 75 1200 900
MAH-500 5,000 2500 x 1500 100 1800 1400
MAH-600 6,000 2500 x 1500 125 1800 1400
MAH-800 8,000 3500 x 2000 150 2000 1500
MAH-1000 10,000 3500 x 2000 200 2000 1500
MAH-1500 15,000 4000 x 2500 300 2000 1500
MAH-2000 10,000 4500 x 2500 400 2000 1500
MAH-2500 25,000 5000 x 2500 500 2000 1500

On request, hydraulic presses are available with alternative bed sizes and press.