Total: 186 results found.
Page 4 of 10
專利號碼新型第M286880號
特點:
1.超低床設計防震效率高
2.獨家設計緩衝墊延長防震膠墊無彈或疲乏及變型之率提高防震功能
3.能有效阻隔外來或發性的振動
4.安裝容易調整簡更具防滑功能
:射出機、押出機、一般工具機、中空成型機
◎注意事項:使用ST型機械防震腳底座無須攻牙。
ST型安裝及使用方法:


| Model | A | B | C | D | ST Maximun Load (Kg) |
| ST-9 | 90 | 50 | 32 | M12x100 | 500 |
| ST-12 | 120 | 95 | 38 | M12x100 | 600 |
| ST-12A | 120 | 95 | 38 | M12x110 | 800 |
| ST-16 | 160 | 135 | 41 | M12x110 | 1000 |
| ST-16A | 160 | 135 | 41 | M12x120 | 1200 |
| ST-20 | 200 | 175 | 47 | M12x120 | 2500 |
| ST-20A | 200 | 175 | 47 | M12x180 | 2800 |
| ST-25 | 250 | 225 | 57 | M12x180 | 4500 |
Introduction
CSM-760S includes several advantages from present machines, and It is designed for long term production. Easy operating and maintaining.
Feature
CSM developed a brilliant lubricant circulation system. Which helps prevent Oil leaking, and the Clean-Body design allows you to keep the bottom part Of the machine clear easily. Furthermore, the new desing wire feeding and Transmission devices allow for easily assembling and maintaining.
The Dust-Isolated circulation system will keep the best performance For the electronic system.
CSM enhanced the machine structure to sustain high accurany for long Term production.
| Working Range | Basic Wire Diameter | 2.5mm~6.0mm |
| Strip Size | 1.0 × 50mm | |
| Working Ability | O.D. MAX | 120mm |
| Leg Length | 100mm | |
| Slide Stroke | 110mm | |
| Forming Axis | Min. Angle Value | 1 |
| Max. Angle Value | 4000 | |
| Max. Rotation Value | 75 RPM | |
| Feeding Axis | Min. Feeding Value | 0.01mm |
| Max. Feeding Value | 99999.99 mm | |
| Max. Feeding Speed | 95 M/min | |
| Rotary Quill Axis | Min. Angle Value | 1 |
| Max. Angle Value | 4000 | |
| Rotary Wire Axis | Min. Angle Value | 1 |
| Max. Angle Value | 3600 | |
| Max. Rotation Value | 60 RPM | |
| Spinner | Min. Angle Value | 1 |
| Max. Angle Value | 36000 | |
| Control System | Program Storage | 5000 programs |
| Number of Axes | 4(6Max.) | |
| Power Supply | Power Supply | 200/220 3ↀ 50/60Hz 4.5KVA |
| Motor Capacity | 11KW × 2、7.5KW×1.1.2KW×1、1KW×1 | |
| Machine Scale | Dimension | 2200(W)×2300(H)×3300(L)mm |
| Weight | 6400KG |
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE
Introduction
CSM-740 includes all advantages from present machines. The long term Production and user friendly is the most important issue for our improvement.
Feature
The most unique point is that we are not only improving but we Developed a brilliant lubricant circulation system to prevent oil leaking. The Clean-Body design allows you to maintain surface easily.
Best effort for you is the Dust-Isolated circulation will Keep the best performance for the electronic system.
| Material | Wire Diameter | 0.2~2.0mm |
| Strip Size | 1.0 × 12mm | |
| Working Ability | O.D. MAX | 40mm |
| Leg Length | 60mm | |
| Feeding Axis | Min. Value per line | 0.01mm |
| Max. Value per line | 99999.99 | |
| Max. Speed | 90M/min | |
| Cam Axis | Min Angle Value | 1 |
| Max Angle Value | 4000 | |
| Max. Rotation Speed | 90RPM | |
| Computer | Memory | 5000 programs |
| Memory Time | 180 Days | |
| Power | Power Supply | 200/220,3ↀ 50/60HZ 4.5K VA |
| Motor Capacity | 3.5KW ×2 , 1.0KW × 1 | |
| Machine | Dimension | 850 × 1500 × 1750 mm |
| Weight | 850KG |
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE
We enhanced our machine structure to sustain high accuracy for long term production.
Introduction
CSM-720S includes all advantages from present machines. The long term Production and user friendly is the most important issue for our improvement.
Feature
The most unique point is that we are not only improving but we Developed a brilliant lubricant circulation system to prevent oil leaking. The Clean-Body design allows you to keep it clear easily, and the newly designed wire feeding and transmission devices allow for easy assembly and maintenance.
Best effort for you is the Dust-Isolated circulation will Keep the best performance for the electronic system.
| Material | Basic Wire Diameter | 0.2~2.3mm |
| Rotary Wire Diameter | 0.5~2.3mm | |
| Strip Size | 1.0×12mm | |
| Working Ability | O.D. MAX | 40mm |
| Leg Length | 60mm | |
| Feeding Axis | Min. Value per line | 0.01mm |
| Max. Value per line | 99999.99 | |
| Max. Speed | 90M/min | |
| Cam Axis | Min. Angle Value | 1 |
| Max. Angle Value | 4000 | |
| Max. Rotation Speed | 90RPM | |
| Rotary Quill Axis | Min. Angle Value | 1 |
| Max. Angle Value | 4000 | |
| Rotary Wire Axis | Min. Angle Value | 1 |
| Max. Angle Value | 3600 | |
| Max. Rotation Value | 60RPM | |
| Computer | Memory | 5000 programs |
| Axis Number | 5 | |
| Power | Power Supply | 200/220,3ↀ 50/60HZ 4.5K VA |
| Motor Capacity | 3.5KW ×3 , 1.0KW × 1 | |
| Machine | Dimension | 2100 × 1500 × 1800 mm |
| Weight | 1653KG |
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE
We enhanced our machine structure to sustain high accuracy for long term production.
| GLP60ENA | GLP100ENA | GLP200ENA | GLP1000ENA | GLP1500ENA | |
| Load Weight | 60 kgs | 100 kgs | 200 kgs | 1000 kgs | 1500 kgs |
| Coil Bowl | Ø620 mm | Ø800 mm | Ø1000 mm | Ø1300 mm | Ø1600 mm |
| Machine Dimension | 400 x 450 x 530 mm | 500 x 420 x 530 mm | 755 x 650 x 950 mm | 1280 x 1000 x 670 mm | 1752 x 1600 x 670 mm |
| Net Weight | 65 kgs | 77 kgs | 106 kgs | 320 kgs | 400 kgs |
| Inner Size of Coil | 155-430 mm | 162-530 mm | 200-950 mm | 400-1100 mm | 400-1500 mm |
| Power Specification | 220V 3P (Changed according to customers requirement) |
||||