Introduction
CSM-720S includes all advantages from present machines. The long term Production and user friendly is the most important issue for our improvement.
Feature
The most unique point is that we are not only improving but we Developed a brilliant lubricant circulation system to prevent oil leaking. The Clean-Body design allows you to keep it clear easily, and the newly designed wire feeding and transmission devices allow for easy assembly and maintenance.
Best effort for you is the Dust-Isolated circulation will Keep the best performance for the electronic system.
Material | Basic Wire Diameter | 0.2~2.3mm |
Rotary Wire Diameter | 0.5~2.3mm | |
Strip Size | 1.0×12mm | |
Working Ability | O.D. MAX | 40mm |
Leg Length | 60mm | |
Feeding Axis | Min. Value per line | 0.01mm |
Max. Value per line | 99999.99 | |
Max. Speed | 90M/min | |
Cam Axis | Min. Angle Value | 1 |
Max. Angle Value | 4000 | |
Max. Rotation Speed | 90RPM | |
Rotary Quill Axis | Min. Angle Value | 1 |
Max. Angle Value | 4000 | |
Rotary Wire Axis | Min. Angle Value | 1 |
Max. Angle Value | 3600 | |
Max. Rotation Value | 60RPM | |
Computer | Memory | 5000 programs |
Axis Number | 5 | |
Power | Power Supply | 200/220,3ↀ 50/60HZ 4.5K VA |
Motor Capacity | 3.5KW ×3 , 1.0KW × 1 | |
Machine | Dimension | 2100 × 1500 × 1800 mm |
Weight | 1653KG |
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE
We enhanced our machine structure to sustain high accuracy for long term production.