Introduction
CSM-740 includes all advantages from present machines. The long term Production and user friendly is the most important issue for our improvement.
Feature
The most unique point is that we are not only improving but we Developed a brilliant lubricant circulation system to prevent oil leaking. The Clean-Body design allows you to maintain surface easily.
Best effort for you is the Dust-Isolated circulation will Keep the best performance for the electronic system.
Material | Wire Diameter | 0.2~2.0mm |
Strip Size | 1.0 × 12mm | |
Working Ability | O.D. MAX | 40mm |
Leg Length | 60mm | |
Feeding Axis | Min. Value per line | 0.01mm |
Max. Value per line | 99999.99 | |
Max. Speed | 90M/min | |
Cam Axis | Min Angle Value | 1 |
Max Angle Value | 4000 | |
Max. Rotation Speed | 90RPM | |
Computer | Memory | 5000 programs |
Memory Time | 180 Days | |
Power | Power Supply | 200/220,3ↀ 50/60HZ 4.5K VA |
Motor Capacity | 3.5KW ×2 , 1.0KW × 1 | |
Machine | Dimension | 850 × 1500 × 1750 mm |
Weight | 850KG |
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE
We enhanced our machine structure to sustain high accuracy for long term production.