






Product Features
1.Additional built-in self-check circuit checks electronic circuit automatically to monitor operation safety.
2.Efficient design reduces weight by 50% compared to conventional systems.
3.Negative effects of ambient light are reduced compared to the previous SE model.
4.Energy-saving circuitry reduces power consumption by 50%.
5.Down-sized light sensor allows for an expanded working area.
6. Special filter improves strength against staining and tarnishing.
| Detective distance | Optical axis pitch | Protection height | No. of optical axis | Models |
| 0.4~3M | 40mm | 200mm | 6 | SEII-24 |
| 280mm | 8 | SEII-32 | ||
| 360mm | 10 | SEII-40 | ||
| 440mm | 12 | SEII-48 | ||
Product Features
1. 20mm pitch optical axes accurately cover the protection area without fail.
2. 8~100 optical axes types in the unit of every 4-optical-axes are available and selectable from 140~1,980mm
length variation.
3. Light and slim design requires minimum installation space and thus allows large workspace.
4. When an error arises, its cause is indicated with LED flashing patterns.
5. Employed pre-wired feature realizes simple cable connection and easy installation.
6. Employed direct projection type safety system makes it possible to adjust optical axes easily.
7.Control box is selectable from one-side and both-sides types, The both-sides type enables to control 2 pairs
of emitters and receivers simultaneously.
Kinds
| Detective distance | Optical axis pitch | Protection height | NO. of optical axis | Models | Models | ||
|---|---|---|---|---|---|---|---|
| 0.2~6m | 20mm | 140mm | 8 | RSL230-140(S) | RSL230-140(W) | ||
| 220mm | 12 | RSL230-220(S) | RSL230-220(W) | ||||
| 300mm | 16 | RSL230-300(S) | RSL230-300(W) | ||||
| 380mm | 20 | RSL230-380(S) | RSL230-380(W) | ||||
| 460mm | 24 | RSL230-460(S) | RSL230-460(W) | ||||
| 540mm | 28 | RSL230-540(S) | RSL230-540(W) | ||||
| 620mm | 32 | RSL230-620(S) | RSL230-620(W) | ||||
| 700mm | 36 | RSL230-700(S) | RSL230-700(W) | ||||
| 780mm | 40 | RSL230-780(S) | RSL230-780(W) | ||||
| 860mm | 44 | RSL230-860(S) | RSL230-860(W) | ||||
| 940mm | 48 | RSL230-940(S) | RSL230-940(W) | ||||
| 1020mm | 52 | RSL230-1020(S) | RSL230-1020(W) | ||||
| 1100mm | 56 | RSL230-1100(S) | RSL230-1100(W) | ||||
| 1180mm | 60 | RSL230-1180(S) | RSL230-1180(W) | ||||
| 1260mm | 64 | RSL230-1260(S) | RSL230-1260(W) | ||||
Product Features
1. Failsafe design for the highest level safety.
2.Diverse line-up to cope with various usage environments.
3. Series connection function and error display function equipped.
4. Simple to adjust beams.
5. Mutual interference prevention.
Product Features
1. Failsafe design for the highest level safety.
2.Diverse line-up to cope with various usage environments.
3. Mutual interference prevention.
4. Various blanking functions equipped.
5. Indication of light-reception level for simple beam alignment.
6. Mounting brackets that significantly reduce influence of vibration.